Common Ports Cheatsheet
Common Protocol Ports
| Port | Protocol (abbr) | Protocol | |
|---|---|---|---|
| 20 | FTP | File Transfer Protocol (data transfer) | |
| 21 | FTP | File Transfer Protocol (control command) | |
| 22 | SSH | Secure Shell | |
| 23 | Telnet | Remote login service, unencrypted text messages | |
| 25 | SMTP | Simple Mail Transfer Protocol | |
| 53 | DNS | Domain Name System | |
| 80 | HTTP | Hypertext Transfer Protocol | |
| 110 | POP | Post Office Protocol | |
| 143 | IMAP | Internet Message Access Protocol | |
| 194 | IRC | Internet Relay Chat | |
| 443 | HTTPS | HTTP over TLS/SSL |
Common Program Ports
| Port | Program |
|---|---|
| 1194 | OpenVPN |
| 1433, 1434 | Microsoft SQL Server |
| 3306 | MySQL |
| 5432 | Postgres |
| 6379 | Redis |
| 9200, 9300 | ElasticSearch |
| 27017 | MongoDB |